A Park Pass or proof of county residency with a valid New York State driver's license is required at all pools.
There is a limit of five guests for each Adult Park Pass holder and non-Park Pass holder.
For the complete Pool and Beach operating times, go to the Pool and Beach Schedule.
All fees, dates and times are subject to change. Weather permitting.
Pool Admission - Residents only | Daily | Twilight |
---|---|---|
Park Pass holder | $8 | $5 |
Guest of Park Pass holder (ages 12 and older) | $10 | $6 |
Guest of Park Pass holder (ages 3 - 11) | $4 | $3 |
Children (ages 2 and under) | Free | Free |
Picnic Permit holder and guests (adult and child) | $4 | $3 |
Resident Non-Park Pass holder and guests (NYS driver's license required) | $15 | $10 |
Resident Non-Park Pass holder (ages 3 - 11) | $5 | $4 |
Guests and family of resident Non-Park Pass holder | $15 | $10 |
Senior Citizen / Disabled (all days) | $5 | $4 |
Parking Fees | Daily |
---|---|
Park Pass holder | $5 |
Resident Non-Park Pass holder (NYS driver's license req.) | $10 |
Beach Admission Fees | Daily* |
---|---|
Park Pass Holder | $4 |
Guests of Park Pass holder | $4 |
Children of Park Pass holder (ages 3-11) (age 2 and under free) |
$3 |
Senior Citizen / Disabled (with Sr. Park Pass) (all days) | $3 |
Non-Park Pass holder or Non-Resident | $10 |
Guests and family of Non-Park Pass holder or Non-Resident | $10 |
Picnic Permit holder & guests (adult) | $10 |
Child (ages 3-11) (age 2 and under free) | $5 |
Parking Fees | Daily* |
---|---|
Park Pass holder | $5 |
Non-Park Pass holder or Non-Resident | $10 |
Senior Citizen (with Sr. Park Pass only) (except Saturdays, Sundays and holidays) |
$1 |
Buses | $50 |
Mini Buses | $20 |
Beach Admission Fees | Daily |
---|---|
Park Pass Holder | $4 |
Guests of Park Pass holder | $4 |
Children of Park Pass holder (ages 3-11) (age 2 and under free) |
$3 |
Senior Citizen / Disabled (with Sr. Park Pass) (all days) | $3 |
Resident non-Park Pass holder (NYS driver's license required) |
$10* |
Guests and family of resident non-Park Pass holder | $10 |
Picnic Permit holder & guests (adult) | $10 |
Child (ages 5-11) (under age 5 free) | $5 |
Note: Resident non-Park Pass holder must show valid NYS driver's license for proof of residency.
Parking Fees | Daily |
---|---|
Park Pass holder | $5 |
Non-Park Pass holder or Non-Resident | $10 |
Senior Citizen (with Sr. Park Pass only) (except Saturdays, Sundays and holidays) |
$1 |
Buses | $50 |
Mini Buses | $20 |
Playland Beach and Pool
Please check the Playland Operating Schedule and Playland Beach and Pool Fees before heading to the park.