VARSITY
SCHOOL | DIVISION | COMPETE | JUDGING PANEL |
Harrison | Class B | 4:45 p.m. | A |
New Rochelle | COED | 4:50 p.m. | B |
Maria Regina | Class B | 4:55 p.m. | A |
Briarcliff | COED | 5 p.m. | B |
Ursuline | Class B | 5:05 p.m. | A |
Saunders Trades & Technical | COED | 5:10 p.m. | B |
Mahopac | Class B | 5:15 p.m. | A |
Tappan Zee | COED | 5:20 p.m. | B |
Yonkers | Class B | 5:25 p.m. | A |
Brewster | COED | 5:30 p.m. | B |
Somers | Class B | 5:35 p.m. | A |
Walter Panas | COED | 5:40 p.m. | B |
Yorktown | Class B | 5:45 p.m. | A |
Lakeland | COED | 5:50 p.m. | B |
Scarsdale | Class A | 5:57 p.m. | B |
Byram Hills | Class C | 6:02 p.m. | A |
Westlake | Class C | 6:09 p.m. | A |
North Rockland | Class A | 6:15 p.m. | B |
Hendrick Hudson | Class C | 6:20 p.m. | A |
Carmel | Class A | 6:25 p.m. | B |
Putnam Valley | Class C | 6:30 p.m. | A |
John Jay | Class A | 6:35 p.m. | B |
Dover | Class C | 6:40 p.m. | A |
Ketcham | Class A | 6:45 p.m. | B |
Albertus Magnus | Class C | 6:50 p.m. | A |
Arlington | Class A | 6:55 p.m. | B |
Pearl River | Class C | 7 p.m. | A |
Tuckahoe | Class D | 7:07 p.m. | A |
AWARDS 7:15 p.m.
GRAND CHAMPS
Class B | 8 p.m. | A |
COED | 8:05 p.m. | A |
Class C | 8:10 p.m. | A |
Class A | 8:15 p.m. | A |
Class D | 8:20 p.m. | A |
AWARDS 8:30 p.m.